(R)-(+)-氨鲁米特合成路线 (共 15 条)
反应条件
1.1: potassium carbonate / N,N-dimethyl-formamide / 8 h / 120 - 125 °C / |Autoclave; |Large scale
2.1: triethylamine / Petroleum ether / 1 h / 90 - 95 °C / |Autoclave; |Large scale
3.1: potassium carbonate; water / methanol / 0.5 h / 30 - 35 °C / |Autoclave; |Large scale
4.1: triethylamine / methanol / 13 h / 50 - 55 °C / |Autoclave; |Large scale
5.1: water; sodium hydroxide / methanol / 3 h / 40 - 45 °C / |Autoclave; |Large scale
6.1: acetone / 57 °C / |Autoclave; |Large scale
7.1: hydrogenchloride / toluene; water / 20 °C / |Autoclave; |Large scale
7.2: 111 - 112 °C / |Large scale
8.1: 5 palladium on charcoal; hydrogen / water; ethyl acetate
View Scheme
参考文献
Bunegar, Michael J.; Dyer, Ulrich C.; Evans, Graham R.; Hewitt, Richard P.; Jones, Stephen W.; Henderson, Neil; Richards, Christopher J.; Sivaprasad, Sivadasan; Skead, Benjamin M.; Stark, Mark A.; Teale, Eric
Organic Process Research and Development, 1999 , vol. 3, # 6 p. 442 - 450
反应条件
1.1: triethylamine / Petroleum ether / 1 h / 90 - 95 °C / |Autoclave; |Large scale
2.1: potassium carbonate; water / methanol / 0.5 h / 30 - 35 °C / |Autoclave; |Large scale
3.1: triethylamine / methanol / 13 h / 50 - 55 °C / |Autoclave; |Large scale
4.1: water; sodium hydroxide / methanol / 3 h / 40 - 45 °C / |Autoclave; |Large scale
5.1: acetone / 57 °C / |Autoclave; |Large scale
6.1: hydrogenchloride / toluene; water / 20 °C / |Autoclave; |Large scale
6.2: 111 - 112 °C / |Large scale
7.1: 5 palladium on charcoal; hydrogen / water; ethyl acetate
View Scheme
参考文献
Bunegar, Michael J.; Dyer, Ulrich C.; Evans, Graham R.; Hewitt, Richard P.; Jones, Stephen W.; Henderson, Neil; Richards, Christopher J.; Sivaprasad, Sivadasan; Skead, Benjamin M.; Stark, Mark A.; Teale, Eric
Organic Process Research and Development, 1999 , vol. 3, # 6 p. 442 - 450
反应条件
1.1: triethylamine / methanol / 13 h / 50 - 55 °C / |Autoclave; |Large scale
2.1: water; sodium hydroxide / methanol / 3 h / 40 - 45 °C / |Autoclave; |Large scale
3.1: acetone / 57 °C / |Autoclave; |Large scale
4.1: hydrogenchloride / toluene; water / 20 °C / |Autoclave; |Large scale
4.2: 111 - 112 °C / |Large scale
5.1: 5 palladium on charcoal; hydrogen / water; ethyl acetate
View Scheme
参考文献
Bunegar, Michael J.; Dyer, Ulrich C.; Evans, Graham R.; Hewitt, Richard P.; Jones, Stephen W.; Henderson, Neil; Richards, Christopher J.; Sivaprasad, Sivadasan; Skead, Benjamin M.; Stark, Mark A.; Teale, Eric
Organic Process Research and Development, 1999 , vol. 3, # 6 p. 442 - 450
反应条件
1.1: water; sodium hydroxide / methanol / 3 h / 40 - 45 °C / |Autoclave; |Large scale
2.1: acetone / 57 °C / |Autoclave; |Large scale
3.1: hydrogenchloride / toluene; water / 20 °C / |Autoclave; |Large scale
3.2: 111 - 112 °C / |Large scale
4.1: 5 palladium on charcoal; hydrogen / water; ethyl acetate
View Scheme
参考文献
Bunegar, Michael J.; Dyer, Ulrich C.; Evans, Graham R.; Hewitt, Richard P.; Jones, Stephen W.; Henderson, Neil; Richards, Christopher J.; Sivaprasad, Sivadasan; Skead, Benjamin M.; Stark, Mark A.; Teale, Eric
Organic Process Research and Development, 1999 , vol. 3, # 6 p. 442 - 450
参考文献
Hartmann; Batzl; Pongratz; Mannschreck
Journal of Medicinal Chemistry, 1992 , vol. 35, # 12 p. 2210 - 2214