N-Boc-L-烯丙基甘氨酸甲酯合成路线 (共 53 条)
反应条件
1: diisobutylaluminium hydride / diethyl ether / 1 h / -78 °C / |Inert atmosphere
2: sodium tetrahydroborate / tetrahydrofuran; water / 0.5 h / 0 °C / |Inert atmosphere
3: 1H-imidazole; triphenylphosphine; iodine / tetrahydrofuran / 2 h / 20 °C / |Inert atmosphere
4: cerium(III) chloride heptahydrate; sodium iodide / acetonitrile / 20 °C / |Inert atmosphere
5: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
6: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
7: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
8: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: 1H-imidazole; triphenylphosphine; iodine / tetrahydrofuran / 2 h / 20 °C / |Inert atmosphere
2: cerium(III) chloride heptahydrate; sodium iodide / acetonitrile / 20 °C / |Inert atmosphere
3: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
4: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
5: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
6: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: potassium carbonate / N,N-dimethyl-formamide / |Inert atmosphere
2: 4-(N,N-dimethlyamino)pyridine / acetonitrile / 20 °C / |Inert atmosphere
3: diisobutylaluminium hydride / diethyl ether / 1 h / -78 °C / |Inert atmosphere
4: sodium tetrahydroborate / tetrahydrofuran; water / 0.5 h / 0 °C / |Inert atmosphere
5: 1H-imidazole; triphenylphosphine; iodine / tetrahydrofuran / 2 h / 20 °C / |Inert atmosphere
6: cerium(III) chloride heptahydrate; sodium iodide / acetonitrile / 20 °C / |Inert atmosphere
7: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
8: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
9: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
10: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: cerium(III) chloride heptahydrate; sodium iodide / acetonitrile / 20 °C / |Inert atmosphere
2: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
3: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
4: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
5: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: sodium tetrahydroborate / tetrahydrofuran; water / 0.5 h / 0 °C / |Inert atmosphere
2: 1H-imidazole; triphenylphosphine; iodine / tetrahydrofuran / 2 h / 20 °C / |Inert atmosphere
3: cerium(III) chloride heptahydrate; sodium iodide / acetonitrile / 20 °C / |Inert atmosphere
4: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
5: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
6: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
7: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: neat (no solvent) / 2 h / 80 °C / |Inert atmosphere
2: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
3: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
4: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: tris-(dibenzylideneacetone)dipalladium(0); diethylamine; 1,2-bis-(diphenylphosphino)ethane / tetrahydrofuran / 20 °C / |Inert atmosphere
2: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
3: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
1: potassium phosphate / chlorobenzene / 15 h / 90 °C / |Inert atmosphere
2: |Inert atmosphere
View Scheme
参考文献
Remond, Emmanuelle; Bayardon, Jerome; Ondel-Eymin, Marie-Joelle; Juge, Sylvain
Journal of Organic Chemistry, 2012 , vol. 77, # 17 p. 7579 - 7587
反应条件
chiral HPLC in hexane; isopropyl alcohol
Resolution of racemate;
参考文献
Pinto, Andrea; Tamborini, Lucia; Mastronardi, Federica; Ettari, Roberta; Romano, Diego; Nielsen, Birgitte; De Micheli, Carlo; Conti, Paola
Bioorganic and Medicinal Chemistry Letters, 2014 , vol. 24, # 8 p. 1980 - 1982
参考文献
Girard, Anne; Greck, Christine; Genet, Jean Pierre
Tetrahedron Letters, 1998 , vol. 39, # 24 p. 4259 - 4260